The ABATE of AZ 2016 Candidate Questionnaire results are out. These will also be available in next month’s Masterlink newspaper. Meanwhile, please share with everyone who rides in Arizona.
I think it is interesting how many incumbents did not even bother to reply. Especially since the actual questionnaire included a page introducing them to ABATE and to our top concerns as riders.
Since everyone is so “fed up” with the status quo, I think we should dump every damn one of them and get all new blood in there. Maybe that will wake the country up for real.
The Questions:Â
Q1 – Would you oppose a mandatory helmet law for adult motorcycle riders? Yes No
Q2 – Would you support training of law enforcement officers and candidates to stop the profiling and harassment of motorcycle riders? Yes No
Q3 – Would you support a bill to allow motorcyclists to ride between lanes of traffic and on the shoulders of highways when in heavy traffic for their safety and to avoid overheating and heat related injury? Yes No
Q4 – Would you support modifying automobile driver training to include motorcycle awareness? Yes No
ANSWERS (From Candidates That Survived Primary Process)
Office Name | Candidate | Q1 | Q2 | Q3 | Q4 | Reply |
U.S. Senator | KIRKPATRICKÂ ANN | yes | yes | yes | yes | Replied |
U.S. Senator | MCCAINÂ JOHN | No Reply | ||||
U.S. Representative in Congress – District No. 1 | ALLENÂ KIM | No Reply | ||||
U.S. Representative in Congress – District No. 1 | BABEUÂ PAUL | No Reply | ||||
U.S. Representative in Congress – District No. 1 | O’HALLERANÂ TOM | No Reply | ||||
U.S. Representative in Congress – District No. 2 | HEINZÂ MATT | No Reply | ||||
U.S. Representative in Congress – District No. 2 | McSALLYÂ MARTHA | No Reply | ||||
U.S. Representative in Congress – District No. 2 | TILTONÂ ED | yes | yes | yes | yes | Replied |
U.S. Representative in Congress – District No. 3 | GRIJALVAÂ RAUL | No Reply | ||||
U.S. Representative in Congress – District No. 3 | MARTINÂ HARVEY | yes | yes | yes | yes | Replied |
U.S. Representative in Congress – District No. 3 | ROSSÂ MIKE | yes | yes | yes | no | Replied |
U.S. Representative in Congress – District No. 3 | SANCHEZÂ FEDERICO A. | No Reply | ||||
U.S. Representative in Congress – District No. 4 | DANIELSÂ JEFFERY | yes | yes | yes | yes | Replied |
U.S. Representative in Congress – District No. 4 | GOSARÂ PAUL | No Reply | ||||
U.S. Representative in Congress – District No. 4 | WEISSERÂ MIKEL | No Reply | ||||
U.S. Representative in Congress – District No. 5 | BIGGSÂ ANDY | No Reply | ||||
U.S. Representative in Congress – District No. 5 | DANIELSÂ NOLAN | no | yes | yes | yes | Replied |
U.S. Representative in Congress – District No. 5 | FUENTESÂ TALIA | No Reply | ||||
U.S. Representative in Congress – District No. 5 | JONESÂ CHRISTINE | No Reply | ||||
U.S. Representative in Congress – District No. 6 | SCHWEIKERTÂ DAVID | No Reply | ||||
U.S. Representative in Congress – District No. 6 | SHOENÂ MICHAEL | No Reply | ||||
U.S. Representative in Congress – District No. 6 | WILLIAMSONÂ W. JOHN | No Reply | ||||
U.S. Representative in Congress – District No. 7 | COBBÂ JOE | yes | yes | yes | yes | Replied |
U.S. Representative in Congress – District No. 7 | GALLEGOÂ RUBEN | No Reply | ||||
U.S. Representative in Congress – District No. 7 | NUNEZÂ EVE | No Reply | ||||
U.S. Representative in Congress – District No. 8 | FRANKSÂ TRENT | No Reply | ||||
U.S. Representative in Congress – District No. 8 | GRAYSONÂ RICHARD | No Reply | ||||
U.S. Representative in Congress – District No. 8 | SALAZARÂ MARK | yes | yes | no | yes | Replied |
U.S. Representative in Congress – District No. 9 | GILESÂ DAVE | yes | yes | yes | yes | Replied |
U.S. Representative in Congress – District No. 9 | SHIPLEYÂ MIKE | No Reply | ||||
U.S. Representative in Congress – District No. 9 | SINEMAÂ KYRSTEN | yes | yes | yes | yes | Replied |
State Representative – District No. 1 | CAMPBELLÂ NOEL | yes | yes | yes | Replied | |
State Representative – District No. 1 | KNAUERÂ HARYAKSHA GREGOR | No Reply | ||||
State Representative – District No. 1 | PIERSONÂ PETER | No Reply | ||||
State Representative – District No. 1 | STRINGERÂ DAVID | yes | yes | yes | yes | Replied |
State Senator – District No. 1 | FANNÂ KAREN | yes | yes | yes | Replied | |
State Representative – District No. 2 | ACKERLEYÂ JOHN CHRISTOPHER | No Reply | ||||
State Representative – District No. 2 | GABALDONÂ ROSANNA | No Reply | ||||
State Representative – District No. 2 | HERNANDEZÂ DANIEL | No Reply | ||||
State Senator – District No. 2 | DALESSANDROÂ ANDREA | No Reply | ||||
State Senator – District No. 2 | KAISÂ SHELLEY | No Reply | ||||
State Representative – District No. 3 | CIZEK IIIÂ EDWARD J. | yes | yes | yes | yes | Replied |
State Representative – District No. 3 | GONZALESÂ SALLY ANN | No Reply | ||||
State Representative – District No. 3 | SALDATEÂ MACARIO | No Reply | ||||
State Senator – District No. 3 | CAJERO BEDFORDÂ OLIVIA | No Reply | ||||
State Representative – District No. 4 | FERNANDEZÂ CHARLENE R. | No Reply | ||||
State Representative – District No. 4 | HOPKINSÂ RICHARD | no | no | yes | Replied | |
State Representative – District No. 4 | RUBALCAVAÂ JESUS | No Reply | ||||
State Senator – District No. 4 | OTONDOÂ LISA | No Reply | ||||
State Representative – District No. 5 | BIASIUCCIÂ LEO | No Reply | ||||
State Representative – District No. 5 | COBBÂ REGINA | No Reply | ||||
State Representative – District No. 5 | JONESÂ JENNIFER | No Reply | ||||
State Representative – District No. 5 | MOSLEYÂ PAUL | No Reply | ||||
State Representative – District No. 5 | WEISSERÂ BETH | No Reply | ||||
State Senator – District No. 5 | BORRELLIÂ SONNY | No Reply | ||||
State Representative – District No. 6 | BARTONÂ BRENDA | No Reply | ||||
State Representative – District No. 6 | MARTINEZÂ ALEX | no | yes | yes | yes | Replied |
State Representative – District No. 6 | THORPEÂ BOB | No Reply | ||||
State Senator – District No. 6 | ALLENÂ SYLVIA TENNEY | No Reply | ||||
State Senator – District No. 6 | BAGLEYÂ NIKKI CHECK | yes | yes | yes | yes | Replied |
State Representative – District No. 7 | BENALLYÂ WENONA | No Reply | ||||
State Representative – District No. 7 | DESCHEENIEÂ ERIC | No Reply | ||||
State Senator – District No. 7 | PESHLAKAIÂ JAMESCITA | No Reply | ||||
State Representative – District No. 8 | CASILLASÂ CARMEN | No Reply | ||||
State Representative – District No. 8 | COOKÂ DAVID | No Reply | ||||
State Representative – District No. 8 | SHOPEÂ THOMAS | No Reply | ||||
State Senator – District No. 8 | MCGUIREÂ BARBARA | yes | yes | yes | yes | Replied |
State Senator – District No. 8 | PRATTÂ FRANK | No Reply | ||||
State Representative – District No. 9 | FRIESEÂ RANDALL | No Reply | ||||
State Representative – District No. 9 | HENDERSONÂ ANA | No Reply | ||||
State Representative – District No. 9 | POWERS HANNLEYÂ PAMELA | No Reply | ||||
State Senator – District No. 9 | FARLEYÂ STEVE | No Reply | ||||
State Representative – District No. 10 | CLODFELTERÂ TODD | yes | yes | yes | yes | Replied |
State Representative – District No. 10 | ENGELÂ KIRSTEN | No Reply | ||||
State Representative – District No. 10 | MACHÂ STEFANIE | No Reply | ||||
State Senator – District No. 10 | BRADLEYÂ DAVID | No Reply | ||||
State Senator – District No. 10 | PHELPSÂ RANDALL | No Reply | ||||
State Representative – District No. 11 | FINCHEMÂ MARK | yes | yes | Replied | ||
State Representative – District No. 11 | HAMMONDÂ CORIN | No Reply | ||||
State Representative – District No. 11 | LEACHÂ VENDEN | No Reply | ||||
State Senator – District No. 11 | ATCHUEÂ RALPH | No Reply | ||||
State Senator – District No. 11 | SMITHÂ STEVE | No Reply | ||||
State Representative – District No. 12 | FARNSWORTHÂ EDDIE | No Reply | ||||
State Representative – District No. 12 | GRANTHAMÂ TRAVIS | No Reply | ||||
State Senator – District No. 12 | BROWNÂ ELIZABETH | No Reply | ||||
State Senator – District No. 12 | PETERSENÂ WARREN | No Reply | ||||
State Representative – District No. 13 | GRAVESÂ IISHA | No Reply | ||||
State Representative – District No. 13 | MITCHELLÂ DARIN | No Reply | ||||
State Representative – District No. 13 | SHOOTERÂ DON | No Reply | ||||
State Senator – District No. 13 | MONTENEGROÂ STEVE | No Reply | ||||
State Representative – District No. 14 | BARGERÂ DENNIS | No Reply | ||||
State Representative – District No. 14 | HOLMESÂ MIKE | No Reply | ||||
State Representative – District No. 14 | JOHNÂ DREW | No Reply | ||||
State Representative – District No. 14 | LINDSTROMÂ JASON | No Reply | ||||
State Representative – District No. 14 | NUTTÂ BECKY | No Reply | ||||
State Senator – District No. 14 | ALVAREZÂ JAIME | No Reply | ||||
State Senator – District No. 14 | GRIFFINÂ GAIL | No Reply | ||||
State Representative – District No. 15 | ALLENÂ JOHN | No Reply | ||||
State Representative – District No. 15 | CARTERÂ HEATHER | No Reply | ||||
State Representative – District No. 15 | DWYERÂ BRANDON | No Reply | ||||
State Senator – District No. 15 | BARTOÂ NANCY | yes | yes | yes | yes | Replied |
State Senator – District No. 15 | MacBETHÂ TONYA K | No Reply | ||||
State Representative – District No. 16 | COLEMANÂ DOUG | No Reply | ||||
State Representative – District No. 16 | PRIORÂ CARA | No Reply | ||||
State Representative – District No. 16 | STEVENSÂ ADAM | No Reply | ||||
State Representative – District No. 16 | STINARDÂ SHARON | No Reply | ||||
State Representative – District No. 16 | TOWNSENDÂ KELLY | No Reply | ||||
State Senator – District No. 16 | FARNSWORTHÂ DAVID CHRISTIAN | yes | yes | yes | yes | Replied |
State Senator – District No. 16 | PRIORÂ SCOTT | No Reply | ||||
State Representative – District No. 17 | MESNARDÂ J.D. | No Reply | ||||
State Representative – District No. 17 | PAWLIKÂ JENNIFER | No Reply | ||||
State Representative – District No. 17 | WENINGERÂ JEFF | No Reply | ||||
State Senator – District No. 17 | WEICHERTÂ STEVE | No Reply | ||||
State Senator – District No. 17 | YARBROUGHÂ STEVE | No Reply | ||||
State Representative – District No. 18 | EPSTEINÂ DENISE | yes | yes | Replied | ||
State Representative – District No. 18 | MACIASÂ LINDA | yes | yes | no | yes | Replied |
State Representative – District No. 18 | NORGAARDÂ JILL | yes | yes | yes | yes | Replied |
State Representative – District No. 18 | ROBSONÂ BOB | No Reply | ||||
State Senator – District No. 18 | BOWIEÂ SEAN | Undeliverable | ||||
State Senator – District No. 18 | SCHMUCKÂ FRANK | No Reply | ||||
State Representative – District No. 19 | CARDENASÂ MARK | No Reply | ||||
State Representative – District No. 19 | ESPINOZAÂ DIEGO | No Reply | ||||
State Senator – District No. 19 | CONTRERASÂ LUPE CHAVIRA | No Reply | ||||
State Representative – District No. 20 | BOYERÂ PAUL | No Reply | ||||
State Representative – District No. 20 | GILFILLANÂ CHRISTOPHER | No Reply | ||||
State Representative – District No. 20 | KERNÂ ANTHONY | yes | yes | yes | yes | Replied |
State Senator – District No. 20 | HERRERAÂ LARRY | No Reply | ||||
State Senator – District No. 20 | QUELLANDÂ DOUG | yes | yes | yes | yes | Replied |
State Senator – District No. 20 | YEEÂ KIMBERLY | No Reply | ||||
State Representative – District No. 21 | PAYNEÂ KEVIN | No Reply | ||||
State Representative – District No. 21 | RASMUSSEN-LACOTTAÂ DEANNA | no | yes | yes | yes | Replied |
State Representative – District No. 21 | RIVEROÂ TONY | No Reply | ||||
State Senator – District No. 21 | LESKOÂ DEBBIE | No Reply | ||||
State Representative – District No. 22 | HERNANDEZÂ MANUEL | No Reply | ||||
State Representative – District No. 22 | LIVINGSTONÂ DAVID | yes | yes | yes | yes | Replied |
State Representative – District No. 22 | LOVASÂ PHIL | No Reply | ||||
State Senator – District No. 22 | BURGESÂ JUDY | yes | yes | yes | yes | Replied |
State Senator – District No. 22 | MUSCATOÂ MICHAEL | No Reply | ||||
State Representative – District No. 23 | CAPUTIÂ TAMMY | yes | yes | yes | yes | Replied |
State Representative – District No. 23 | LAWRENCEÂ JAY | No Reply | ||||
State Representative – District No. 23 | UGENTI-RITAÂ MICHELLE | No Reply | ||||
State Senator – District No. 23 | KAVANAGHÂ JOHN | yes | yes | no | yes | Replied |
State Representative – District No. 24 | ALGERÂ DAVID | No Reply | ||||
State Representative – District No. 24 | ALSTONÂ LELA | No Reply | ||||
State Representative – District No. 24 | CLARKÂ KEN | No Reply | ||||
State Senator – District No. 24 | HOBBSÂ KATIE | No Reply | ||||
State Representative – District No. 25 | BOWERSÂ RUSSELL W | No Reply | ||||
State Representative – District No. 25 | RAHNÂ KATHLEEN | No Reply | ||||
State Representative – District No. 25 | UDALLÂ MICHELLE | No Reply | ||||
State Senator – District No. 25 | SMALLÂ ITASCA | No Reply | ||||
State Senator – District No. 25 | WORSLEYÂ BOB | No Reply | ||||
State Representative – District No. 26 | ADKINSÂ STEVEN | No Reply | ||||
State Representative – District No. 26 | BLANCÂ ISELA | No Reply | ||||
State Representative – District No. 26 | MARTINEZÂ MICHAEL | No Reply | ||||
State Representative – District No. 26 | SALMANÂ ATHENA | No Reply | ||||
State Representative – District No. 26 | TRUJILLOÂ CARA NICOLE | yes | yes | yes | yes | Replied |
State Senator – District No. 26 | MENDEZÂ JUAN JOSE | No Reply | ||||
State Senator – District No. 26 | WILLÂ CHRIS | No Reply | ||||
State Representative – District No. 27 | BLACKWELLÂ EDWARD | No Reply | ||||
State Representative – District No. 27 | BOLDINGÂ REGINALD | No Reply | ||||
State Representative – District No. 27 | PEPITONÂ ROBERT | No Reply | ||||
State Representative – District No. 27 | RIOSÂ REBECCA | No Reply | ||||
State Senator – District No. 27 | MIRANDAÂ CATHERINE | No Reply | ||||
State Representative – District No. 28 | BOWERSÂ KENNETH R. | No Reply | ||||
State Representative – District No. 28 | BUTLERÂ KELLI | No Reply | ||||
State Representative – District No. 28 | GUTIERÂ ALBERTO III | No Reply | ||||
State Representative – District No. 28 | HAMWAYÂ MARY | No Reply | ||||
State Representative – District No. 28 | SYMSÂ MARIA | No Reply | ||||
State Senator – District No. 28 | BROPHY McGEEÂ KATE | No Reply | ||||
State Senator – District No. 28 | MEYERÂ ERIC | No Reply | ||||
State Representative – District No. 29 | ALFAROÂ ROBERTO CARLOS | No Reply | ||||
State Representative – District No. 29 | ANDRADEÂ RICHARD C. | yes | yes | yes | yes | Replied |
State Representative – District No. 29 | CHAVEZÂ CESAR | No Reply | ||||
State Representative – District No. 29 | PIMENTELÂ MARSHALL R. | No Reply | ||||
State Representative – District No. 29 | WILSONÂ JOHN | No Reply | ||||
State Senator – District No. 29 | NUTTLEÂ CRYSTAL | Undeliverable | ||||
State Senator – District No. 29 | QUEZADAÂ MARTIN | No Reply | ||||
State Representative – District No. 30 | COXÂ GARY LEON | No Reply | ||||
State Representative – District No. 30 | LARKINÂ JONATHAN | No Reply | ||||
State Representative – District No. 30 | MARTINEZÂ RAY | No Reply | ||||
State Senator – District No. 30 | LYONÂ JOHN | No Reply | ||||
State Senator – District No. 30 | MEZAÂ ROBERT | No Reply | ||||
Corporation Commissioner | BURNSÂ ROBERT | Replied | ||||
Corporation Commissioner | CHABINÂ TOM | No Reply | ||||
Corporation Commissioner | DUNNÂ BOYD | No Reply | ||||
Corporation Commissioner | MELVINÂ AL | No Reply | ||||
Corporation Commissioner | MUNDELLÂ WILLIAM | No Reply | ||||
Corporation Commissioner | TOBINÂ ANDY | No Reply |
Visit https://motorcyclesafari.com/documents/election2016/summary.php to see comments and party affiliations, or to download a spreadsheet of the results.